MainDescription of the codesComparisonBenchmarkEffects of polarizationContacts

 

     

 

   

Can a regular RT code be used as a benchmark?

Since 6SV1 demonstrates excellent overall agreement with Coulson's tabulated values (within 0.22%) and Monte Carlo simulations (better than 0.4% for a molecular atmosphere and 0.9% for an aerosol atmosphere, this code can also be used as a benchmark for RT comparison studies. Below you can check the calculated 6SV1 TOA reflectances for the specified conditions.

 

1. Molecular atmosphere

(please double click on each condition below to see or hide tables with TOA reflectance values)

  • t = 0.10 (l = 530 nm), r = 0.0
      VZA SZA = 23.0739 SZA = 53.1301 SZA = 78.4630
      AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180
      0.0000 0.03916 0.03916 0.03916 0.04337 0.04337 0.04337 0.08599 0.08599 0.08599
      11.4783 0.04235 0.03922 0.03634 0.05057 0.04384 0.03865 0.09709 0.08786 0.08458
      16.2602 0.04378 0.03930 0.03533 0.05428 0.04434 0.03753 0.10459 0.08979 0.08701
      23.0739 0.04593 0.03952 0.03414 0.06032 0.04543 0.03691 0.11842 0.09388 0.09387
      32.8599 0.04940 0.04021 0.03316 0.07077 0.04800 0.03854 0.14567 0.10311 0.11184
      43.9455 0.05438 0.04208 0.03381 0.08615 0.05316 0.04531 0.19035 0.12041 0.14747
      50.2082 0.05816 0.04409 0.03557 0.09743 0.05781 0.05258 0.22510 0.13518 0.17799
      58.6677 0.06541 0.04894 0.04073 0.11784 0.06762 0.06882 0.28998 0.16489 0.23845
      66.4218 0.07639 0.05748 0.05062 0.14627 0.08322 0.09508 0.38196 0.21010 0.32807
      71.3371 0.08773 0.06698 0.06186 0.17387 0.09957 0.12247 0.47165 0.25623 0.41745
      73.7398 0.09549 0.07367 0.06981 0.19217 0.11078 0.14114 0.53118 0.28751 0.47732
      78.4630 0.11842 0.09388 0.09387 0.24472 0.14393 0.19590 0.70246 0.37921 0.65075
      80.7931 0.13619 0.10977 0.11280 0.28457 0.16958 0.23803 0.83299 0.45007 0.78354
      84.2608 0.17836 0.14790 0.15826 0.37797 0.23062 0.33792 1.14328 0.61998 1.10034
      86.5602 0.22393 0.18964 0.20833 0.47857 0.29730 0.44741 1.49145 0.81151 1.45755
      88.8540 0.27069 0.23441 0.26423 0.58547 0.37033 0.57244 1.94280 1.05733 1.92791
  • t = 0.10 (l = 530 nm), r = 0.25

      VZA SZA = 0.0 SZA = 36.8699 SZA = 66.4218
      AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180
      0.0000 0.27073 0.27073 0.27073 0.26868 0.26868 0.26868 0.26977 0.26977 0.26977
      11.4783 0.27049 0.27049 0.27049 0.27355 0.26865 0.26443 0.27849 0.27046 0.26536
      16.2602 0.27026 0.27026 0.27026 0.27572 0.26864 0.26290 0.28337 0.27119 0.26492
      23.0739 0.26981 0.26981 0.26981 0.27897 0.26864 0.26106 0.29166 0.27275 0.26589
      32.8599 0.26902 0.26902 0.26902 0.28401 0.26881 0.25934 0.30666 0.27632 0.27116
      43.9455 0.26814 0.26814 0.26814 0.29064 0.26960 0.25939 0.32947 0.28318 0.28448
      50.2082 0.26785 0.26785 0.26785 0.29518 0.27062 0.26087 0.34640 0.28915 0.29699
      58.6677 0.26811 0.26811 0.26811 0.30312 0.27331 0.26563 0.37706 0.30137 0.32305
      66.4218 0.26976 0.26976 0.26976 0.31405 0.27837 0.27490 0.41944 0.32028 0.36302
      71.3371 0.27228 0.27228 0.27228 0.32471 0.28415 0.28540 0.46019 0.33976 0.40351
      73.7398 0.27427 0.27427 0.27427 0.33181 0.28828 0.29280 0.48705 0.35302 0.43078
      78.4630 0.28078 0.28078 0.28078 0.35233 0.30085 0.31502 0.56379 0.39193 0.50990
      80.7931 0.28616 0.28616 0.28616 0.36795 0.31077 0.33239 0.62178 0.42193 0.57036
      84.2608 0.29929 0.29929 0.29929 0.40442 0.33449 0.37385 0.75766 0.49318 0.71331
      86.5602 0.31335 0.31335 0.31335 0.44282 0.35998 0.41909 0.90507 0.57123 0.87044
      88.8540 0.32473 0.32473 0.32473 0.47762 0.38391 0.46776 1.06945 0.65836 1.05478
  • t = 0.25 (l = 440 nm), r = 0.0

      VZA SZA = 0.0 SZA = 36.8699 SZA = 66.4218
      AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180
      0.0000 0.09775 0.09775 0.09775 0.09854 0.09854 0.09854 0.12483 0.12483 0.12483
      11.4783 0.09765 0.09765 0.09765 0.11077 0.09902 0.08882 0.14482 0.12707 0.11563
      16.2602 0.09758 0.09758 0.09758 0.11651 0.09954 0.08570 0.15623 0.12939 0.11527
      23.0739 0.09756 0.09756 0.09756 0.12536 0.10073 0.08246 0.17577 0.13430 0.11871
      32.8599 0.09802 0.09802 0.09802 0.13970 0.10375 0.08101 0.21126 0.14534 0.13315
      43.9455 0.10032 0.10032 0.10032 0.15938 0.11035 0.08597 0.26488 0.16580 0.16710
      50.2082 0.10331 0.10331 0.10331 0.17315 0.11662 0.09344 0.30406 0.18297 0.19778
      58.6677 0.11101 0.11101 0.11101 0.19709 0.13014 0.11195 0.37292 0.21654 0.25918
      66.4218 0.12470 0.12470 0.12470 0.22857 0.15139 0.14275 0.46272 0.26486 0.34774
      71.3371 0.13925 0.13925 0.13925 0.25691 0.17252 0.17386 0.54253 0.31056 0.43090
      73.7398 0.14893 0.14893 0.14893 0.27443 0.18619 0.19405 0.59155 0.33949 0.48327
      78.4630 0.17503 0.17503 0.17503 0.31878 0.22222 0.24750 0.71594 0.41484 0.61925
      80.7931 0.19223 0.19223 0.19223 0.34654 0.24563 0.28254 0.79516 0.46385 0.70784
      84.2608 0.22240 0.22240 0.22240 0.39284 0.28647 0.34534 0.93532 0.55189 0.86948
      86.5602 0.23988 0.23988 0.23988 0.41701 0.31039 0.38580 1.02629 0.60965 0.98212
      88.8540 0.24541 0.24541 0.24541 0.41911 0.31815 0.40830 1.07987 0.64215 1.06400
  • t = 0.25 (l = 440 nm), r = 0.25

      VZA SZA = 23.0739 SZA = 53.1301 SZA = 78.4630
      AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180
      0.0000 0.30216 0.30216 0.30216 0.29778 0.29778 0.29778 0.32057 0.32057 0.32057
      11.4783 0.30941 0.30181 0.29480 0.31426 0.29855 0.28635 0.34195 0.32427 0.31777
      16.2602 0.31233 0.30148 0.29182 0.32250 0.29936 0.28331 0.35634 0.32809 0.32239
      23.0739 0.31637 0.30089 0.28782 0.33561 0.30113 0.28104 0.38273 0.33611 0.33541
      32.8599 0.32204 0.30002 0.28299 0.35756 0.30528 0.28288 0.43408 0.35394 0.36924
      43.9455 0.32875 0.29967 0.27991 0.38810 0.31349 0.29467 0.51642 0.38641 0.43508
      50.2082 0.33312 0.30031 0.28010 0.40924 0.32075 0.30776 0.57872 0.41326 0.49017
      58.6677 0.34069 0.30317 0.28406 0.44504 0.33560 0.33658 0.69088 0.46520 0.59577
      66.4218 0.35103 0.30956 0.29397 0.49028 0.35786 0.38085 0.84057 0.53946 0.74397
      71.3371 0.36074 0.31696 0.30555 0.52970 0.37938 0.42367 0.97630 0.60987 0.88185
      73.7398 0.36686 0.32203 0.31346 0.55360 0.39310 0.45092 1.06099 0.65476 0.96899
      78.4630 0.38248 0.33586 0.33517 0.61322 0.42884 0.52194 1.28186 0.77392 1.19862
      80.7931 0.39207 0.34489 0.34962 0.65012 0.45181 0.56801 1.42882 0.85412 1.35283
      84.2608 0.40655 0.35978 0.37511 0.71160 0.49139 0.65033 1.71233 1.00911 1.65336
      86.5602 0.41048 0.36608 0.38988 0.74439 0.51373 0.70385 1.94102 1.13208 1.89994
      88.8540 0.40057 0.36139 0.39347 0.74824 0.51745 0.73402 2.17632 1.24962 2.16054
  • t = 0.50 (l = 360 nm), r = 0.0

      VZA SZA = 23.0739 SZA = 53.1301 SZA = 78.4630
      AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180
      0.0000 0.18734 0.18734 0.18734 0.19653 0.19653 0.19653 0.26496 0.26496 0.26496
      11.4783 0.20137 0.18747 0.17461 0.22598 0.19878 0.17753 0.29541 0.27112 0.26195
      16.2602 0.20744 0.18765 0.16996 0.24104 0.20112 0.17316 0.31615 0.27745 0.26922
      23.0739 0.21632 0.18821 0.16436 0.26527 0.20610 0.17113 0.35420 0.29066 0.28899
      32.8599 0.22977 0.19020 0.15939 0.30603 0.21732 0.17840 0.42791 0.31960 0.33910
      43.9455 0.24706 0.19583 0.16066 0.36223 0.23808 0.20530 0.54424 0.37085 0.43410
      50.2082 0.25869 0.20183 0.16636 0.40016 0.25527 0.23221 0.63025 0.41186 0.51149
      58.6677 0.27821 0.21531 0.18268 0.46146 0.28776 0.28715 0.77987 0.48782 0.65474
      66.4218 0.30219 0.23594 0.21033 0.53206 0.33113 0.36368 0.96802 0.58912 0.84430
      71.3371 0.32145 0.25474 0.23658 0.58626 0.36789 0.42992 1.12673 0.67767 1.00909
      73.7398 0.33202 0.26575 0.25232 0.61560 0.38887 0.46830 1.22007 0.73051 1.10743
      78.4630 0.35358 0.29009 0.28844 0.67672 0.43500 0.55516 1.44405 0.85810 1.34664
      80.7931 0.36290 0.30211 0.30757 0.70575 0.45838 0.60175 1.57909 0.93470 1.49277
      84.2608 0.37017 0.31567 0.33310 0.73877 0.48763 0.66795 1.81703 1.06678 1.75350
      86.5602 0.36753 0.31882 0.34470 0.74768 0.49832 0.70337 2.00445 1.16606 1.96156
      88.8540 0.35823 0.31623 0.35054 0.74280 0.49827 0.72761 2.22063 1.27144 2.20439
  • t = 0.50 (l = 360 nm), r = 0.25

      VZA SZA = 0.0 SZA = 36.8699 SZA = 66.4218
      AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180
      0.0000 0.36020 0.36020 0.36020 0.35140 0.35140 0.35140 0.35266 0.35266 0.35266
      11.4783 0.35915 0.35915 0.35915 0.37273 0.35158 0.33315 0.38470 0.35608 0.33743
      16.2602 0.35814 0.35814 0.35814 0.38227 0.35180 0.32682 0.40275 0.35961 0.33652
      23.0739 0.35621 0.35621 0.35621 0.39640 0.35241 0.31953 0.43327 0.36699 0.34136
      32.8599 0.35283 0.35283 0.35283 0.41781 0.35431 0.31365 0.48745 0.38322 0.36268
      43.9455 0.34915 0.34915 0.34915 0.44412 0.35923 0.31621 0.56599 0.41211 0.41221
      50.2082 0.34788 0.34788 0.34788 0.46053 0.36427 0.32377 0.62061 0.43526 0.45569
      58.6677 0.34828 0.34828 0.34828 0.48561 0.37527 0.34399 0.71069 0.47792 0.53880
      66.4218 0.35225 0.35225 0.35225 0.51301 0.39171 0.37666 0.81666 0.53371 0.64951
      71.3371 0.35726 0.35726 0.35726 0.53301 0.40636 0.40685 0.90002 0.58077 0.74376
      73.7398 0.36044 0.36044 0.36044 0.54331 0.41478 0.42473 0.94627 0.60779 0.79837
      78.4630 0.36727 0.36727 0.36727 0.56260 0.43275 0.46542 1.04741 0.66857 0.92371
      80.7931 0.36996 0.36996 0.36996 0.56960 0.44098 0.48688 1.10019 0.70092 0.99327
      84.2608 0.37015 0.37015 0.37015 0.57122 0.44817 0.51554 1.17386 0.74601 1.09940
      86.5602 0.36572 0.36572 0.36572 0.56274 0.44638 0.52829 1.21231 0.76813 1.16471
      88.8540 0.35639 0.35639 0.35639 0.54467 0.43685 0.53301 1.23573 0.77720 1.21897
 
    2. Aerosol atmosphere

(Please download the Excel files with 6SV values. The description of the presented cases can be found on the "Comparison" page. In all cases: l = {412; 440; 670} nm, SZA = {0.0-; 10.0-; 23.0709-; 45.0-; 58.6677-; 75.0-}, AZ = {0.0-; 90.0-; 180-}, and rsurf = 0.0)

      - Amazonian Forest (taer = {0.2; 0.8; 2.0})

      - Urban-Industrial (taer = {0.2; 0.8})

      - African Savanna (taer = {0.2; 0.8})

3. Mixed (molecular + aerosol) atmosphere

(Please download the Excel files with 6SV values. The description of the presented cases can be found on the "Comparison" page. In all cases: tmol = {0.30319; 0.2322; 0.04172} for l = {412; 440; 670} nm, respectively, SZA = {0.0-; 10.0-; 23.0709-; 45.0-; 58.6677-; 75.0-}, and AZ = {0.0-; 90.0-; 180-})

      - Mixed (AF, taer = {0.2; 0.8; 2.0}, rsurf = 0.0)

      - Mixed (AF, taer = {0.2; 0.8; 2.0}, rsurf = 0.05)

      - Mixed (UI, taer = {0.2; 0.8}, rsurf = 0.0)

      - Mixed (UI, taer = {0.2; 0.8}, rsurf = 0.05)

      - Mixed (AS, taer = {0.2; 0.8}, rsurf = 0.0)

      - Mixed (AS, taer = {0.2; 0.8}, rsurf = 0.05)

 

 
           
   

        Official code comparison Web site of the MODIS atmospheric correction group