MainDescription of the codesComparisonBenchmarkEffects of polarizationContacts

 

     

 

   

Can a regular RT code be used as a benchmark?

Since 6SV1 demonstrates excellent overall agreement with Coulson's tabulated values (within 0.22%) and Monte Carlo simulations (better than 0.4% for a molecular atmosphere and 0.9% for an aerosol atmosphere, this code can also be used as a benchmark for RT comparison studies. Below you can check the calculated 6SV1 TOA reflectances for the specified conditions.

 

1. Molecular atmosphere

(please double click on each condition below to see or hide tables with TOA reflectance values)

  • t = 0.10 (l = 530 nm), r = 0.0
      VZA SZA = 23.0739 SZA = 53.1301 SZA = 78.4630
      AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180
      0.0000 0.03916 0.03916 0.03916 0.04337 0.04337 0.04337 0.08599 0.08599 0.08599
      11.4783 0.04235 0.03922 0.03634 0.05057 0.04384 0.03865 0.09709 0.08786 0.08458
      16.2602 0.04378 0.03930 0.03533 0.05428 0.04434 0.03753 0.10459 0.08979 0.08701
      23.0739 0.04593 0.03952 0.03414 0.06032 0.04543 0.03691 0.11842 0.09388 0.09387
      32.8599 0.04940 0.04021 0.03316 0.07077 0.04800 0.03854 0.14567 0.10311 0.11184
      43.9455 0.05438 0.04208 0.03381 0.08615 0.05316 0.04531 0.19035 0.12041 0.14747
      50.2082 0.05816 0.04409 0.03557 0.09743 0.05781 0.05258 0.22510 0.13518 0.17799
      58.6677 0.06541 0.04894 0.04073 0.11784 0.06762 0.06882 0.28998 0.16489 0.23845
      66.4218 0.07639 0.05748 0.05062 0.14627 0.08322 0.09508 0.38196 0.21010 0.32807
      71.3371 0.08773 0.06698 0.06186 0.17387 0.09957 0.12247 0.47165 0.25623 0.41745
      73.7398 0.09549 0.07367 0.06981 0.19217 0.11078 0.14114 0.53118 0.28751 0.47732
      78.4630 0.11842 0.09388 0.09387 0.24472 0.14393 0.19590 0.70246 0.37921 0.65075
      80.7931 0.13619 0.10977 0.11280 0.28457 0.16958 0.23803 0.83299 0.45007 0.78354
      84.2608 0.17836 0.14790 0.15826 0.37797 0.23062 0.33792 1.14328 0.61998 1.10034
      86.5602 0.22393 0.18964 0.20833 0.47857 0.29730 0.44741 1.49145 0.81151 1.45755
      88.8540 0.27069 0.23441 0.26423 0.58547 0.37033 0.57244 1.94280 1.05733 1.92791
  • t = 0.10 (l = 530 nm), r = 0.25

      VZA SZA = 0.0 SZA = 36.8699 SZA = 66.4218
      AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180 AZ=0 AZ=90 AZ=180
      0.0000 0.27073 0.27073 0.27073 0.26868 0.26868 0.26868 0.26977 0.26977 0.26977
      11.4783 0.27049 0.27049 0.27049 0.27355 0.26865 0.26443 0.27849 0.27046 0.26536
      16.2602 0.27026 0.27026 0.27026 0.27572 0.26864 0.26290 0.28337 0.27119 0.26492
      23.0739 0.26981 0.26981 0.26981 0.27897 0.26864 0.26106 0.29166 0.27275 0.26589
      32.8599 0.26902 0.26902 0.26902 0.28401 0.26881 0.25934 0.30666 0.27632 0.27116
      43.9455 0.26814 0.26814 0.26814 0.29064 0.26960 0.25939 0.32947 0.28318 0.28448
      50.2082 0.26785 0.26785 0.26785 0.29518 0.27062 0.26087 0.34640 0.28915 0.29699
      58.6677 0.26811 0.26811 0.26811 0.30312 0.27331 0.26563 0.37706 0.30137 0.32305
      66.4218 0.26976 0.26976 0.26976 0.31405 0.27837 0.27490 0.41944 0.32028 0.36302
      71.3371 0.27228 0.27228 0.27228 0.32471 0.28415